# Resin EDA Procurement Requirements

Schema: `procurement-review-v1`

Template version: `2026-07-13`

Record status: `Blank template`

Use this worksheet when requesting approved commercial terms and legal positions. This file contains no offer, price, entitlement, service commitment, approved legal position, or contract commitment.

## Shared evaluation dossier

- Organization:
- Evaluation ID:
- Project alias:
- Build or release reviewed:
- Evidence custodian:
- Decision owner:
- Supersedes record ID:

Use the same identity values in the technical evaluation, security and data review, procurement review, and team handoff records. Do not enter confidential project names in a file that will be shared outside the approved review group.

## Commercial and legal requirements

Owner-provided responses, commercial values, entitlements, service terms, legal positions, and source details intentionally begin blank. Keep the evaluator disposition at `Pending` until the cited evidence has been inspected.

| ID | Requirement | Requested value | Owner-provided response | Source/version | Evidence inspected | Evaluator disposition | Condition/expiry | Response owner | Review date |
|---|---|---|---|---|---|---|---|---|---|
| PROC-01 | Plan name and included capabilities | | | | | Pending | | | |
| PROC-02 | Per-seat, organization, or usage basis | | | | | Pending | | | |
| PROC-03 | Monthly and annual price | | | | | Pending | | | |
| PROC-04 | AI or compute allowance and overage | | | | | Pending | | | |
| PROC-05 | Project, storage, and collaborator limits | | | | | Pending | | | |
| PROC-06 | Trial/evaluation duration and limits | | | | | Pending | | | |
| PROC-07 | Support channel and target | | | | | Pending | | | |
| PROC-08 | Security-review process | | | | | Pending | | | |
| PROC-09 | Billing cycle, taxes, and payment terms | | | | | Pending | | | |
| PROC-10 | Renewal and price-change terms | | | | | Pending | | | |
| PROC-11 | Cancellation and refund terms | | | | | Pending | | | |
| PROC-12 | Data export and account-closure process | | | | | Pending | | | |
| PROC-13 | Order form, DPA, and governing documents | | | | | Pending | | | |
| PROC-14 | Confidentiality, customer data, and intellectual-property terms | | | | | Pending | | | |
| PROC-15 | Warranties and disclaimers | | | | | Pending | | | |
| PROC-16 | Indemnities and defense obligations | | | | | Pending | | | |
| PROC-17 | Liability limits and excluded damages | | | | | Pending | | | |
| PROC-18 | Governing law and dispute process | | | | | Pending | | | |
| PROC-19 | Security, privacy, breach, and data-processing obligations | | | | | Pending | | | |
| PROC-20 | Regulatory, export, sanctions, and industry compliance | | | | | Pending | | | |
| PROC-21 | Insurance and financial-risk evidence where required | | | | | Pending | | | |

## Technical acceptance attachments

Record `Pending`, `Pass`, `Conditional`, `Fail`, or `Not applicable` plus an evidence reference, reviewer, and date for every gate.

| Technical gate | Disposition | Evidence / reference | Reviewer / date |
|---|---|---|---|
| A representative project opens and the required schematic and PCB objects are editable. | Pending | | |
| Required import and export paths are checked against the dated format matrix and a customer fixture. | Pending | | |
| Electrical and physical rule coverage is mapped to the team's existing sign-off checklist. | Pending | | |
| BOM, fabrication, assembly, and documentation outputs are independently inspected by their receivers. | Pending | | |
| Browser, network, identity, data-handling, and recovery behavior is evaluated in the intended environment. | Pending | | |
| Known limitations, workarounds, migration effort, and unresolved product gaps have named owners. | Pending | | |

## Decision register

Keep every review area `Pending` until its cited source and required evidence have been inspected.

| Review area | Decision | Open condition or blocker | Owner and due date | Evidence and closure |
|---|---|---|---|---|
| Technical fit | Pending | | | |
| Migration and interoperability | Pending | | | |
| Security and privacy | Pending | | | |
| Commercial offer | Pending | | | |
| Support and service level | Pending | | | |
| Contract and legal | Pending | | | |
| Implementation readiness | Pending | | | |

## Final procurement decision

- Final disposition: Pending
- Decision rationale, conditions, and accepted exceptions:

| Approval role | Name / signature | Date |
|---|---|---|
| Engineering owner | | |
| Security / privacy owner | | |
| Legal owner | | |
| Budget owner | | |

