Resources / ERC and DRC
See exactly what Resin reports.
Six downloadable runs show literal error, warning, informational, and total counts. They are useful for understanding Resin's checker output, not for certifying a different design.
Published runs
Four board checks and two schematic checks.
A zero count means the selected checker reported no findings for that exact file. It does not mean every possible rule or downstream requirement was exercised.| Case | Check / result | Errors | Warnings | Info | Total | Source |
|---|---|---|---|---|---|---|
| canbus-shield-drc Four missing-courtyard warnings remain visible. | DRC 0 errors / 4 warnings | 0 | 4 | 0 | 4 | Fixture |
| digispark-drc Includes clearance, edge, hole, outline, courtyard, and silkscreen findings. | DRC 45 errors / 31 warnings | 45 | 31 | 0 | 76 | Fixture |
| shield-template-full-drc No findings from the invoked full-board DRC engine. | DRC 0 findings | 0 | 0 | 0 | 0 | Fixture |
| shield-template-small-drc No findings from the invoked full-board DRC engine. | DRC 0 findings | 0 | 0 | 0 | 0 | Fixture |
| canbus-shield-erc Four components and 26 nets checked. | ERC 30 errors / 20 warnings | 30 | 20 | 0 | 50 | Fixture |
| digispark-erc Thirty-five components and 19 nets checked. | ERC 73 errors / 31 warnings / 7 info | 73 | 31 | 7 | 111 | Fixture |
In the product
Results stay visible by severity and category.
This recorded pre-routing USB-to-CAN FD board shows 54 findings across eight categories. It demonstrates the result interface; it is not presented as a passing or manufacturing-ready board.
Finding explorer
Inspect all 241 report rows.
Filter by run, severity, diagnostic code, or rule category. Related rows can share one root cause, so totals are a starting point for review rather than a design score.Loading 241 published findings...
Downloads
Use the source files and reports together.
Use with your project
Run the same review on a representative board.
Confirm the rule set, resolve required findings, rerun after changes, and inspect manufacturing outputs independently. A passing fixture does not prove a different board is ready to build.Next decision